- Spedizione a partire da 7,5Euro
- Gratis se offerto
- Ordine minimo 5 euro
- Credit Card
- Bonifico Bancario
- Spedizione veloce
- Prodotti originali
- Supporto 24/7
Descrizione
Diodo raddrizzatore 1N5408 MIC
Brand: Master Instrument Corporation (MIC)
Caratteristiche
Maximum Repetitive Peak Reverse Voltage | VRRM | 1000 | Volts | |
Maximum RMS Voltage | VRMS | 700 | VoltV | |
Maximum DC Blocking Voltage | VDC | 1000 | Volts | |
Maximum Average Forward Rectified Current 0.375”(9.5mm) lead length at TA= 75? | I(AV) | 3.0 | Amps | |
Peak Forward Surge Current 8.3mS single half sine wave superimposed on rated load (JEDEC method) | IFSM | 200 | Amps | |
Maximum Instantaneous Forward Voltage @ 3.0A | VF | 1.0 | Volts | |
Maximum DC Reverse Current at Rated DC Blocking Voltage per element | TA = 25? | IR | 5.0 | µA |
TA = 150? | 500 | |||
Maximum Full Load Reverse Current, full cycle average 0.375”(9.5mm)lead length at TL=75? | IR(AV) | 500 | µA | |
Typical Junction Capacitance (Note 1) | CJ | 40 | pF | |
Typical Thermal Resistance (Note 2) | RθJA | 30 | °C/ W | |
Operating Junction Temperature Range | TJ | -55 to +150 | °C | |
Storage Temperature Range | TSTG | -55 to +150 | °C |
Recensioni
Nessuna recensione trovata