- Spedizione a partire da 7,5Euro
- Gratis se offerto
- Ordine minimo 5 euro
- Credit Card
- Bonifico Bancario
- Spedizione veloce
- Prodotti originali
- Supporto 24/7
Descrizione
Contact Form | 2Form C |
| Insulation Resistance | 1000MΩ 500VDC | |
Initial Contact Resistance | 50mΩ | Dielectric Strength Contact to Coil Contact to Contact |
1500Vrms, 1 min 1000Vrms, 1 min 750 Vrms, 1 min ( H type) | ||
Contact Material | Silver alloy, Gold clad | ||||
Contact Rating (Resistance) |
2A,30VDC 1A,125VAC | ||||
Operate Time | 6ms | ||||
Max. Switching Power | 60W,125VA | Release Time | 4ms | ||
Max. Switching Voltage | 120VDC,240VAC | Bounce Time | 3.5ms | ||
Max. Switching Current | 2A | Ambient Temperature | -40 to +85 °C | ||
Min. Applicable Load | 10mV 10μ A | humidity | 40 to 85% R.H. | ||
Mechanical Life | 1× 108 | Vibration Resistance | DA:1.5mm, 10 to 55Hz | ||
Electrical Life | 3× 105 ( at 1A,30VDC) 1× 105 (at 2A,30VDC) | Shock Resistance | 196 m/s 2 (20g) functional 980 m/s2 (100g) destructive | ||
COIL DATA | Max. Solder Temp. Time | 270°C 5 s | |||
Coil Nominal Power | H--High sensitive | 150mW | Max. Solvent Temp. Time | 80°C 30 s | |
S--Sensitive | 200mW | Terminals | DIP for PCB | ||
M--Standard | 360mW | Construction | Sealed | ||
Temperature Rise | Max 65°C | Dimensions (mm) | 20.2× 10× 11.5 | ||
Coil Voltage | See Table | Weight | Approx. 5g |
Recensioni
Nessuna recensione trovata